📍 Taşova / Amasya (Karadeniz)
Daily updated gasoline, diesel, LPG and kerosene prices for 81 cities. Based on official EPDK and EPGİS data.
✓ Station-level price data (29 stations — 2026-05-11)
Fuel Types — Amasya (Taşova)
Bir yakıt türü seçin, fiyatlar aşağıda görünecek.
⛽ Gasoline (95) — Taşova
| Distributor / Station | Gasoline (95) (₺/L) | Date |
|---|---|---|
| 63.67 | 11.05.2026 | |
| 64.26 | 11.05.2026 | |
| 65.08 | 11.05.2026 | |
| 65.21 | 11.05.2026 | |
| 65.25 | 11.05.2026 | |
| 65.25 | 09.05.2026 | |
| 65.32 | 11.05.2026 | |
| 65.33 | 11.05.2026 | |
| 65.34 | 11.05.2026 | |
| 65.34 | 11.05.2026 | |
| 65.35 | 11.05.2026 | |
| 65.35 | 11.05.2026 | |
| 65.35 | 11.05.2026 | |
| 65.35 | 11.05.2026 | |
| 65.35 | 11.05.2026 | |
| 65.35 | 11.05.2026 | |
| 65.35 | 11.05.2026 | |
| 65.37 | 11.05.2026 | |
| 65.37 | 11.05.2026 | |
| 65.37 | 11.05.2026 | |
| 65.37 | 11.05.2026 | |
| 65.38 | 11.05.2026 | |
| 65.39 | 11.05.2026 | |
| 65.44 | 11.05.2026 | |
| 65.44 | 11.05.2026 | |
| 📊 Average Price (25 istasyon) | 65.23 | — |
🚛 Diesel — Taşova
| Distributor / Station | Diesel (₺/L) | Date |
|---|---|---|
| 67.34 | 11.05.2026 | |
| 67.44 | 11.05.2026 | |
| 67.78 | 11.05.2026 | |
| 67.80 | 11.05.2026 | |
| 67.88 | 11.05.2026 | |
| 67.88 | 11.05.2026 | |
| 67.88 | 11.05.2026 | |
| 67.88 | 11.05.2026 | |
| 67.89 | 11.05.2026 | |
| 67.90 | 11.05.2026 | |
| 67.90 | 11.05.2026 | |
| 67.90 | 11.05.2026 | |
| 67.91 | 11.05.2026 | |
| 67.91 | 11.05.2026 | |
| 67.91 | 11.05.2026 | |
| 67.95 | 11.05.2026 | |
| 67.95 | 11.05.2026 | |
| 67.95 | 11.05.2026 | |
| 67.96 | 11.05.2026 | |
| 67.99 | 11.05.2026 | |
| 67.99 | 11.05.2026 | |
| 68.01 | 11.05.2026 | |
| 73.32 | 11.05.2026 | |
| 73.36 | 09.05.2026 | |
| 📊 Average Price (24 istasyon) | 68.32 | — |
🔥 Autogas (LPG) — Taşova
| Distributor / Station | Autogas (LPG) (₺/L) | Date |
|---|---|---|
| 30.39 | 11.05.2026 | |
| 34.04 | 11.05.2026 | |
| 34.49 | 11.05.2026 | |
| 34.71 | 11.05.2026 | |
| 34.76 | 11.05.2026 | |
| 35.17 | 11.05.2026 | |
| 35.53 | 11.05.2026 | |
| 35.56 | 11.05.2026 | |
| 35.82 | 11.05.2026 | |
| 36.55 | 11.05.2026 | |
| 📊 Average Price (10 istasyon) | 34.70 | — |
🛢️ Kerosene — Taşova
— Data not yet loaded —
🏭 Fuel Oil — Taşova
— Data not yet loaded —
⚡ Electric (EV) Charging Prices — Taşova
ℹ️ Prices were updated on 11.05.2026 at 07:10. For current prices, please visit the relevant operator's official website. All prices are in TL/kWh and include VAT. Our website bears no legal responsibility for price discrepancies. Active socket availability per district may change in real-time.