📍 Güdül / Ankara (İç Anadolu)
Daily updated gasoline, diesel, LPG and kerosene prices for 81 cities. Based on official EPDK and EPGİS data.
✓ Station-level price data (29 stations — 2026-05-11)
Fuel Types — Ankara (Güdül)
Bir yakıt türü seçin, fiyatlar aşağıda görünecek.
⛽ Gasoline (95) — Güdül
| Distributor / Station | Gasoline (95) (₺/L) | Date |
|---|---|---|
| 63.02 | 11.05.2026 | |
| 63.67 | 11.05.2026 | |
| 64.22 | 11.05.2026 | |
| 64.35 | 11.05.2026 | |
| 64.49 | 11.05.2026 | |
| 64.56 | 11.05.2026 | |
| 64.62 | 09.05.2026 | |
| 64.74 | 11.05.2026 | |
| 64.74 | 11.05.2026 | |
| 64.75 | 11.05.2026 | |
| 64.75 | 11.05.2026 | |
| 64.76 | 11.05.2026 | |
| 64.76 | 11.05.2026 | |
| 64.76 | 11.05.2026 | |
| 64.76 | 11.05.2026 | |
| 64.77 | 11.05.2026 | |
| 64.78 | 11.05.2026 | |
| 64.78 | 11.05.2026 | |
| 64.78 | 11.05.2026 | |
| 64.78 | 11.05.2026 | |
| 64.79 | 11.05.2026 | |
| 64.81 | 11.05.2026 | |
| 64.83 | 11.05.2026 | |
| 64.85 | 11.05.2026 | |
| 64.85 | 11.05.2026 | |
| 📊 Average Price (25 istasyon) | 64.60 | — |
🚛 Diesel — Güdül
| Distributor / Station | Diesel (₺/L) | Date |
|---|---|---|
| 66.78 | 11.05.2026 | |
| 66.87 | 11.05.2026 | |
| 67.21 | 11.05.2026 | |
| 67.29 | 11.05.2026 | |
| 67.31 | 11.05.2026 | |
| 67.32 | 11.05.2026 | |
| 67.33 | 11.05.2026 | |
| 67.33 | 11.05.2026 | |
| 67.33 | 11.05.2026 | |
| 67.34 | 11.05.2026 | |
| 67.34 | 11.05.2026 | |
| 67.34 | 11.05.2026 | |
| 67.35 | 11.05.2026 | |
| 67.37 | 11.05.2026 | |
| 67.38 | 11.05.2026 | |
| 67.38 | 11.05.2026 | |
| 67.38 | 11.05.2026 | |
| 67.41 | 11.05.2026 | |
| 67.42 | 11.05.2026 | |
| 67.42 | 11.05.2026 | |
| 67.66 | 11.05.2026 | |
| 68.20 | 11.05.2026 | |
| 72.71 | 11.05.2026 | |
| 72.74 | 09.05.2026 | |
| 📊 Average Price (24 istasyon) | 67.80 | — |
🔥 Autogas (LPG) — Güdül
| Distributor / Station | Autogas (LPG) (₺/L) | Date |
|---|---|---|
| 29.99 | 11.05.2026 | |
| 33.42 | 11.05.2026 | |
| 33.87 | 11.05.2026 | |
| 34.22 | 11.05.2026 | |
| 34.51 | 11.05.2026 | |
| 34.66 | 11.05.2026 | |
| 35.04 | 11.05.2026 | |
| 35.41 | 11.05.2026 | |
| 35.56 | 11.05.2026 | |
| 36.53 | 11.05.2026 | |
| 📊 Average Price (10 istasyon) | 34.32 | — |
🛢️ Kerosene — Güdül
— Data not yet loaded —
🏭 Fuel Oil — Güdül
— Data not yet loaded —
⚡ Electric (EV) Charging Prices — Güdül
ℹ️ Prices were updated on 11.05.2026 at 07:10. For current prices, please visit the relevant operator's official website. All prices are in TL/kWh and include VAT. Our website bears no legal responsibility for price discrepancies. Active socket availability per district may change in real-time.