📍 Dulkadiroğlu / Kahramanmaraş (Akdeniz)
Daily updated gasoline, diesel, LPG and kerosene prices for 81 cities. Based on official EPDK and EPGİS data.
✓ Station-level price data (26 stations — 2026-05-11)
Fuel Types — Kahramanmaraş (Dulkadiroğlu)
Bir yakıt türü seçin, fiyatlar aşağıda görünecek.
⛽ Gasoline (95) — Dulkadiroğlu
| Distributor / Station | Gasoline (95) (₺/L) | Date |
|---|---|---|
| 64.31 | 11.05.2026 | |
| 64.48 | 11.05.2026 | |
| 64.49 | 11.05.2026 | |
| 64.64 | 11.05.2026 | |
| 65.19 | 11.05.2026 | |
| 65.46 | 11.05.2026 | |
| 65.61 | 09.05.2026 | |
| 65.62 | 11.05.2026 | |
| 65.67 | 11.05.2026 | |
| 65.69 | 11.05.2026 | |
| 65.69 | 11.05.2026 | |
| 65.72 | 11.05.2026 | |
| 65.72 | 11.05.2026 | |
| 65.73 | 11.05.2026 | |
| 65.73 | 11.05.2026 | |
| 65.75 | 11.05.2026 | |
| 65.75 | 11.05.2026 | |
| 65.75 | 11.05.2026 | |
| 65.76 | 11.05.2026 | |
| 65.76 | 11.05.2026 | |
| 65.79 | 11.05.2026 | |
| 65.79 | 11.05.2026 | |
| 📊 Average Price (22 istasyon) | 65.46 | — |
🚛 Diesel — Dulkadiroğlu
| Distributor / Station | Diesel (₺/L) | Date |
|---|---|---|
| 67.16 | 11.05.2026 | |
| 67.16 | 11.05.2026 | |
| 67.62 | 11.05.2026 | |
| 67.70 | 11.05.2026 | |
| 67.85 | 11.05.2026 | |
| 68.20 | 11.05.2026 | |
| 68.21 | 11.05.2026 | |
| 68.28 | 11.05.2026 | |
| 68.29 | 11.05.2026 | |
| 68.29 | 11.05.2026 | |
| 68.29 | 11.05.2026 | |
| 68.31 | 11.05.2026 | |
| 68.32 | 11.05.2026 | |
| 68.33 | 11.05.2026 | |
| 68.36 | 11.05.2026 | |
| 68.36 | 11.05.2026 | |
| 68.36 | 11.05.2026 | |
| 68.39 | 11.05.2026 | |
| 68.39 | 11.05.2026 | |
| 73.71 | 11.05.2026 | |
| 73.76 | 09.05.2026 | |
| 📊 Average Price (21 istasyon) | 68.64 | — |
🔥 Autogas (LPG) — Dulkadiroğlu
🛢️ Kerosene — Dulkadiroğlu
— Data not yet loaded —
🏭 Fuel Oil — Dulkadiroğlu
— Data not yet loaded —
⚡ Electric (EV) Charging Prices — Dulkadiroğlu
ℹ️ Prices were updated on 11.05.2026 at 07:10. For current prices, please visit the relevant operator's official website. All prices are in TL/kWh and include VAT. Our website bears no legal responsibility for price discrepancies. Active socket availability per district may change in real-time.