📍 Yenişehir / Mersin (Akdeniz)
Daily updated gasoline, diesel, LPG and kerosene prices for 81 cities. Based on official EPDK and EPGİS data.
✓ Station-level price data (26 stations — 2026-05-11)
Fuel Types — Mersin (Yenişehir)
Bir yakıt türü seçin, fiyatlar aşağıda görünecek.
⛽ Gasoline (95) — Yenişehir
| Distributor / Station | Gasoline (95) (₺/L) | Date |
|---|---|---|
| 63.92 | 11.05.2026 | |
| 64.50 | 11.05.2026 | |
| 65.32 | 11.05.2026 | |
| 65.35 | 11.05.2026 | |
| 65.46 | 11.05.2026 | |
| 65.49 | 09.05.2026 | |
| 65.54 | 11.05.2026 | |
| 65.56 | 11.05.2026 | |
| 65.57 | 11.05.2026 | |
| 65.57 | 11.05.2026 | |
| 65.58 | 11.05.2026 | |
| 65.58 | 11.05.2026 | |
| 65.59 | 11.05.2026 | |
| 65.59 | 11.05.2026 | |
| 65.61 | 11.05.2026 | |
| 65.61 | 11.05.2026 | |
| 65.61 | 11.05.2026 | |
| 65.61 | 11.05.2026 | |
| 65.62 | 11.05.2026 | |
| 65.62 | 11.05.2026 | |
| 65.66 | 11.05.2026 | |
| 65.66 | 11.05.2026 | |
| 📊 Average Price (22 istasyon) | 65.44 | — |
🚛 Diesel — Yenişehir
| Distributor / Station | Diesel (₺/L) | Date |
|---|---|---|
| 67.53 | 11.05.2026 | |
| 67.70 | 11.05.2026 | |
| 67.81 | 11.05.2026 | |
| 68.04 | 11.05.2026 | |
| 68.12 | 11.05.2026 | |
| 68.13 | 11.05.2026 | |
| 68.14 | 11.05.2026 | |
| 68.14 | 11.05.2026 | |
| 68.14 | 11.05.2026 | |
| 68.15 | 11.05.2026 | |
| 68.15 | 11.05.2026 | |
| 68.17 | 11.05.2026 | |
| 68.18 | 11.05.2026 | |
| 68.20 | 11.05.2026 | |
| 68.21 | 11.05.2026 | |
| 68.21 | 11.05.2026 | |
| 68.21 | 11.05.2026 | |
| 68.22 | 11.05.2026 | |
| 68.22 | 11.05.2026 | |
| 73.56 | 11.05.2026 | |
| 73.59 | 09.05.2026 | |
| 📊 Average Price (21 istasyon) | 68.61 | — |
🔥 Autogas (LPG) — Yenişehir
🛢️ Kerosene — Yenişehir
— Data not yet loaded —
🏭 Fuel Oil — Yenişehir
— Data not yet loaded —
⚡ Electric (EV) Charging Prices — Yenişehir
ℹ️ Prices were updated on 11.05.2026 at 07:10. For current prices, please visit the relevant operator's official website. All prices are in TL/kWh and include VAT. Our website bears no legal responsibility for price discrepancies. Active socket availability per district may change in real-time.