📍 Boyabat / Sinop (Karadeniz)
Daily updated gasoline, diesel, LPG and kerosene prices for 81 cities. Based on official EPDK and EPGİS data.
✓ Station-level price data (29 stations — 2026-05-11)
⛽ Station-Based Prices (29)
| Distributor / Station | Gasoline | Diesel | LPG | Date |
|---|---|---|---|---|
| 65.42 | 68.00 | 34.59 | 11.05.2026 | |
| 65.49 | 68.05 | — | 11.05.2026 | |
| 65.40 | 67.95 | 36.01 | 11.05.2026 | |
| 65.39 | 67.97 | — | 11.05.2026 | |
| 65.39 | 67.94 | — | 11.05.2026 | |
| 65.40 | 67.97 | — | 11.05.2026 | |
| 65.39 | 67.92 | 34.81 | 11.05.2026 | |
| 65.48 | 68.02 | — | 11.05.2026 | |
| — | — | 29.82 | 11.05.2026 | |
| — | — | 35.30 | 11.05.2026 | |
| — | — | 34.78 | 11.05.2026 | |
| 65.49 | 68.05 | — | 11.05.2026 | |
| 65.40 | 67.93 | — | 11.05.2026 | |
| 65.40 | 67.93 | — | 11.05.2026 | |
| 65.43 | 67.96 | — | 11.05.2026 | |
| 65.13 | 67.49 | — | 11.05.2026 | |
| 65.49 | 68.03 | 35.25 | 11.05.2026 | |
| 65.14 | 67.57 | — | 11.05.2026 | |
| 65.22 | 68.01 | 36.55 | 11.05.2026 | |
| 65.40 | 67.95 | — | 11.05.2026 | |
| 65.37 | — | — | 11.05.2026 | |
| 63.66 | 67.33 | — | 11.05.2026 | |
| 65.26 | 67.81 | 34.18 | 11.05.2026 | |
| 65.31 | 73.41 | — | 09.05.2026 | |
| 65.77 | 68.32 | — | 11.05.2026 | |
| 65.42 | 68.00 | — | 11.05.2026 | |
| 64.31 | 73.37 | — | 11.05.2026 | |
| 65.42 | 68.00 | — | 11.05.2026 | |
| — | — | 34.14 | 11.05.2026 | |
| 📊 Average Price | 65.28 | 68.37 | 34.54 | — |
Fuel Types — Sinop (Boyabat)
⚡ Electric (EV) Charging Prices (22 ev charging operators)
ℹ️ Prices were updated on 11.05.2026 at 07:10. For current prices, please visit the relevant operator's official website. All prices are in TL/kWh and include VAT. Our website bears no legal responsibility for price discrepancies. Active socket availability per district may change in real-time.