📍 Reşadiye / Tokat (Karadeniz)
Daily updated gasoline, diesel, LPG and kerosene prices for 81 cities. Based on official EPDK and EPGİS data.
✓ Station-level price data (26 stations — 2026-05-11)
Fuel Types — Tokat (Reşadiye)
Bir yakıt türü seçin, fiyatlar aşağıda görünecek.
⛽ Gasoline (95) — Reşadiye
| Distributor / Station | Gasoline (95) (₺/L) | Date |
|---|---|---|
| 63.82 | 11.05.2026 | |
| 64.32 | 11.05.2026 | |
| 65.14 | 11.05.2026 | |
| 65.22 | 11.05.2026 | |
| 65.27 | 11.05.2026 | |
| 65.31 | 09.05.2026 | |
| 65.35 | 11.05.2026 | |
| 65.38 | 11.05.2026 | |
| 65.39 | 11.05.2026 | |
| 65.39 | 11.05.2026 | |
| 65.40 | 11.05.2026 | |
| 65.40 | 11.05.2026 | |
| 65.40 | 11.05.2026 | |
| 65.41 | 11.05.2026 | |
| 65.41 | 11.05.2026 | |
| 65.43 | 11.05.2026 | |
| 65.43 | 11.05.2026 | |
| 65.43 | 11.05.2026 | |
| 65.44 | 11.05.2026 | |
| 65.44 | 11.05.2026 | |
| 65.47 | 11.05.2026 | |
| 65.49 | 11.05.2026 | |
| 65.49 | 11.05.2026 | |
| 📊 Average Price (23 istasyon) | 65.27 | — |
🚛 Diesel — Reşadiye
| Distributor / Station | Diesel (₺/L) | Date |
|---|---|---|
| 67.41 | 11.05.2026 | |
| 67.50 | 11.05.2026 | |
| 67.84 | 11.05.2026 | |
| 67.86 | 11.05.2026 | |
| 67.93 | 11.05.2026 | |
| 67.94 | 11.05.2026 | |
| 67.94 | 11.05.2026 | |
| 67.95 | 11.05.2026 | |
| 67.96 | 11.05.2026 | |
| 67.96 | 11.05.2026 | |
| 67.96 | 11.05.2026 | |
| 67.97 | 11.05.2026 | |
| 67.98 | 11.05.2026 | |
| 68.01 | 11.05.2026 | |
| 68.01 | 11.05.2026 | |
| 68.01 | 11.05.2026 | |
| 68.01 | 11.05.2026 | |
| 68.02 | 11.05.2026 | |
| 68.04 | 11.05.2026 | |
| 68.04 | 11.05.2026 | |
| 73.38 | 11.05.2026 | |
| 73.41 | 09.05.2026 | |
| 📊 Average Price (22 istasyon) | 68.42 | — |
🔥 Autogas (LPG) — Reşadiye
🛢️ Kerosene — Reşadiye
— Data not yet loaded —
🏭 Fuel Oil — Reşadiye
— Data not yet loaded —
⚡ Electric (EV) Charging Prices — Reşadiye
ℹ️ Prices were updated on 11.05.2026 at 07:10. For current prices, please visit the relevant operator's official website. All prices are in TL/kWh and include VAT. Our website bears no legal responsibility for price discrepancies. Active socket availability per district may change in real-time.