📍 İskilip / Çorum (Karadeniz)
Daily updated gasoline, diesel, LPG and kerosene prices for 81 cities. Based on official EPDK and EPGİS data.
✓ Station-level price data (28 stations — 2026-05-11)
⛽ Station-Based Prices (28)
| Distributor / Station | Gasoline | Diesel | LPG | Date |
|---|---|---|---|---|
| 65.38 | 67.97 | 34.04 | 11.05.2026 | |
| 65.44 | 67.98 | — | 11.05.2026 | |
| 65.34 | 67.90 | — | 11.05.2026 | |
| 65.34 | 67.88 | — | 11.05.2026 | |
| 65.35 | 67.90 | — | 11.05.2026 | |
| 65.34 | 67.87 | 34.60 | 11.05.2026 | |
| 65.34 | 68.02 | — | 11.05.2026 | |
| — | — | 29.99 | 11.05.2026 | |
| — | — | 35.48 | 11.05.2026 | |
| — | — | 34.96 | 11.05.2026 | |
| 65.44 | 67.98 | — | 11.05.2026 | |
| 65.36 | 67.88 | — | 11.05.2026 | |
| 65.36 | 67.89 | — | 11.05.2026 | |
| 65.39 | 67.92 | — | 11.05.2026 | |
| 65.08 | 67.45 | — | 11.05.2026 | |
| 65.40 | 67.94 | 35.42 | 11.05.2026 | |
| 65.00 | 67.42 | — | 11.05.2026 | |
| 65.29 | 68.01 | 36.54 | 11.05.2026 | |
| 65.36 | 67.91 | — | 11.05.2026 | |
| 65.32 | — | — | 11.05.2026 | |
| 63.67 | 67.35 | — | 11.05.2026 | |
| 65.19 | 67.84 | 34.36 | 11.05.2026 | |
| 65.26 | 73.35 | — | 09.05.2026 | |
| 65.35 | 67.90 | — | 11.05.2026 | |
| 65.38 | 67.97 | — | 11.05.2026 | |
| 64.27 | 73.31 | — | 11.05.2026 | |
| 65.38 | 67.97 | — | 11.05.2026 | |
| — | — | 33.54 | 11.05.2026 | |
| 📊 Average Price | 65.21 | 68.33 | 34.33 | — |
Fuel Types — Çorum (İskilip)
⚡ Electric (EV) Charging Prices (22 ev charging operators)
ℹ️ Prices were updated on 11.05.2026 at 07:10. For current prices, please visit the relevant operator's official website. All prices are in TL/kWh and include VAT. Our website bears no legal responsibility for price discrepancies. Active socket availability per district may change in real-time.